Key Company Details
| Company Profile | Energas Ltd |
|---|---|
| Company History (Brief) | Engineering & Welding began trading Industrial gases in 1967. In 2012 Energas and Engineering & Welding was acquired by the Air Liquide Group. |
| Registered Company Number | 1603643 |
| VAT Number | 197 4761 55 |
| Website | www.energas.co.uk |
| General Enquiries | info@energas.co.uk |
| Telephone | 01482 329333 |
| Fax | 01482 212335 |
| Emergency Phone Number | 01482 329333 |
| Bank Details | Citibank, 25 Canada Squares, Canary Wharf, London, E14 5LB |
| Sort Code | 18-50-08 |
| Account Number | 14006941 |
| IBAN | GB31CITI18500814006941 |
| BIC | CITIGB2L |
| Remittance | remittances@energas.co.uk |
| Insurance | See Policies |
| Company Turnover | |
| 2024 | £67.7m |
| 2023 | £61.5m |
| 2022 | £58.7m |
Organisation & Key Contacts
| Company Representatives and Contact Details | Energas Ltd |
|---|---|
| Managing Director (AL UK) | Brandon Lang |
| Organisation | For organisational charts see Policies |
| Department Contacts | |
| Safety, Health, Environmental and Quality Manager | Michelle Sullivan (michelle.sullivan@airlquide.com) |
| Health and Safety Manager | Charlene Makita (charlene.makita@airliquide.com) |
| UK Sales Manager | Danny James (danny.james@energas.co.uk) |
| Quality Manager | David Clayton (david.clayton@airliquide.com) |
| Commercial & Sales Support Manager | N/A |
| Chief Industrial Auditor | David Brammer (dave.brammer@airliquide.com) |
| Engineering Manager | Raphael Cavalheiro (raphael.cavalheiro@airliquide.com) |
| HR Manager | Chris Akpakwu (chris.akpakwu@airliquide.com) |
| Financial Controller | Scott McIntyre (scott.mcintyre@airliquide.com) |
| Credit Control Manager | Nicola Cook (creditcontrol.aluk@airliquide.com) |
| Products & Service Manager | Adam Giles (adam.giles@energas.co.uk) |
| Distribution Manager | Chris Tranmer (chris.tranmer@airliquide.com) |
Site Facilities & Policies
| Site Facilities & Policies | Energas Ltd |
|---|---|
| Food Premises Registration | Where applicable |
| Production | Please Refer to ISO 9001:2015 scope (see polices section) |
| Warehouse / Storage | Site Warehousing where required |
| Chemical Testing | Laboratory facilities located at Head Office (Coleshill - not accredited) and Tunstall, Stoke-On-Trent (ISO 17025 certified) |
| Microbiological Testing | When required, performed by an external, UKAS accredited, laboratory |
| Security | In place at all sites |
| Staff & Training | |
| Number of Staff | Approx 230+ |
| Percentage of Permanent Staff | 98% |
| Seasonal / Temp Staff | None |
| Home Workers | Remote / Hybrid |
| Contract of Employment | Administered by HR |
| Standard Working Hours | 40 hours per week |
| Overtime | By agreement, as per Working Times Regulations |
| Staff Ethnicity / Background | Confidential |
| Medical Screening | Only where required by statute. |
| Hygiene policy | Available on request, reference SP 5.20 |
| Food Hygiene Training | Basic training is provided to appropriate employees |
| Training | Employees are suitably trained Records are kept for a minimum of employment + 5 years Periodic retraining is dependent on the requirements of the role |
| Smoking Policy | Designated smoking areas are provided on all sites |
| Jewelry Policy | No requirement due to the nature of our products |
| Protective Clothing | Mandatory PPE in defined areas PPE is not colour coded |
| Welfare Facilities | Available on all sites |
| Water Source | Mains water supply is available on all sites |
| First Aid | Trained first aiders on all sites |
| Accident Book (BI510) | Available on each site |
Ethical Trading
Sustainable Development seeks to bring together, in one approach, requirements that were long considered incompatible: long-term wealth creation, respect for human beings and environmental protection. These themes are the three pillars of sustainable development.
Since its creation, Air Liquide has had a long-term approach to its activities. One business, one name, steady growth, regular dividends, long-lasting relations with its major customers, and the loyalty of employees and individual shareholders demonstrate this commitment.
Air Liquide has therefore developed a sustainable development model that is specific to the Company, with four dimensions that were formalized in 2003 through a commitment signed by Benoît Potier, Chairman and CEO of the Group:
- Creating value for shareholders by developing the Company’s activity and performance over the long term and communicating this performance in a transparent manner.
- Developing the potential of the Company’s men and women in their commitment to common objectives.
- Preserving life and the environment in the Group’s operations and at its customers’ sites.
- Innovating for tomorrow to guarantee the growth of the Company and its customers.
Modern Slavery Statement
Third Party Accreditations
| 3rd Party Accreditations | Energas Ltd |
|---|---|
| Quality Management | ISO 9001:2015 Certificate No. FM 12962. Accredited by BSI First certified 28 July 1991 |
| Environmental Management ISO 14001:2015 | ISO 14001:2015 Certificate No. EMS 653152 Accredited by BSI First certified 13 April 2017 |
| Waste carriers and brokers public register to | Link to environment agency registration |
| Occupational Health & Safety . There | ALUK does not plan to be certified to OSHAS 18001 ALUK implements a documented safety management system based on HSG 65 |
| British Retail Consortium | Not held / Required |
| Social Accountability - SA 8000 | ALUK does not plan to be certified to SA 8000. There are procedures in place to ;
ALUK has a supply chain process in place which complies with the above statements |
Trade Associations
| Trade Associations | Energas Ltd |
|---|---|
| Membership of the following trade organisations is held | The British Compressed Gas Association (BCGA) |
| Liquid Gas UK | |
| TWI - The Welding Institute |
Audits
| Auditing | Energas Ltd |
|---|---|
| Air Liquide and Energas welcome audits from customers or suppliers, by prior arrangement | |
| External Audits (of AL UK) | |
| External Audits (of our suppliers or customers) | Annual audit plans are determined by the Chief Industrial Auditor and approved by the Managing Director |
| Internal Audits | Annual audit plans are determined by the Chief Industrial Auditor and approved by the Managing Director |
Quality, Health & Safety and Environmental
| Quality, H&S & Environmental | Energas Ltd |
|---|---|
| Air Liquide and Energas operate quality systems that not only meet the requirements of ISO 9001:2015 but includes additional procedures as required by Air Liquide (Group) | |
| Group instructions are issued as required to all Air Liquide subsidiaries and managed locally | |
| The subsidiaries are audited as required; externally by an accredited body, internally and also by Air Liquide (Group) to ensure continuing compliance | |
| All auditing is coordinated through the Chief Industrial Auditor who reports directly to the Managing Director | |
| The Quality System is managed by the SHEQ Manager | |
| Number of quality staff | 1 |
| ISO 9001:2015 accreditation ensures ALUK has a comprehensively written Quality Manual containing systems for all of the following (n.b. this list is not exhaustive) | BSI |
| Management Commitment (evidence of) | |
| Management review | |
| Staff training | Carried out as required |
| A quality policy detailing quality objectives | |
| Document control | Procedure and Process is defined and Managed |
| Risk analysis | Managed by SHEQ & relevant Teams |
| Resource management | Managed By Managers and HR |
| Process Planning, Design and Development | New plant or products have to go be approved through a defined procedure by a qualified design authority (or similar) |
| Management of change | Any non like-for-like changes to plant or equipment have to be approved through a defined process |
| Verification | By relevant terms |
| Validation | By relevant terms |
| Purchasing | New suppliers are validated, and/or audited if/as required |
| Sales | |
| Customer focus | |
| Inspection & testing | |
| Equipment calibration | |
| Equipment maintenance | |
| Record control | Records are kept for the minimum period as defined by relevant regulations |
| Sample retention | |
| Control of non conforming product | Product recall process in place (SOP) |
| Packaging, Labelling and Storage incl. Batch Labelling | Products carry a labelling process |
| Distribution | Road |
| Customer Satisfaction & Customer Complaints (handling of) | CS team |
| Continual improvement | Team and projects in place |
| Corrective actions | As required by relevant teams |
| Preventive actions | As required by relevant teams |
| Audits | See audit section |
| HACCP systems are in place as required | |
| Members of the British safety council |
Health & Safety
| Safety Records Energas & Air Liquide Ltd | 2025 | 2024 | 2023 |
|---|---|---|---|
| Fatalities | 0 | 0 | 0 |
| Lost time accident (LTA) | 1 | 3 | 1 |
| Accident or first aid book entry | 28 | 30 | 22 |
| Number of near misses | 85 | 222 | 240 |
Product SDS
SDSs are available for all our products via https://www.msds-al.co.uk/ or upon request
Certificates of Conformity are available upon request with all our products - please enquire for more details
Site Information
| Ensuring Food Safety | Energas Ltd |
|---|---|
| Foreign body control | Packaged Gas Products - Not applicable as all processes are sealed |
| Allergens | None of our products contain any formally recognised allergens e.g. as defined in EC directives |
| Nuts | No nuts are used or stored on any Energas sites |
| Glass & brittle plastics | N/A |
| Pest Control | |
| Supplier | ECOLAB & rentokil |
| Member of British Pest Control Association (BPCA) (Supplier) | Yes |
| Frequency of visits of service engineer | Quarterly |
| Records | Available |
| Insectocutors | In place where required |
| Windows/doors/openings screened etc | N/A |
| Fumigation or fogging carried out | N/A |
| Cleaning procedures | All areas are cleaned regularly by employees |
Logistics
| Logistics | Energas Ltd |
|---|---|
| Bulk liquid products | N/A |
| Packaged gas products (cylinders) | Energas own vehicles |
| Dry ice products | N/A |
| Temperature controlled transport | N/A |
IT Systems
| IT Systems | Energas Ltd |
|---|---|
| Validation | All new systems are tested in a test environment prior to going live |
| Back up | All servers are backed up daily |
| Disaster recovery | DRP Policy is in place and tested annually |
Downloads
Do you have any questions about Energas?
Please complete our contact form below and we'll come back to you as soon as possible.