Key Company Details
Company Profile | Energas Ltd |
---|---|
Company History (Brief) | Engineering & Welding began trading Industrial gases in 1967. Energas Ltd was incorporated in 1984 as the trading name for the Groups gases. In 2012 Energas and Engineering & Welding was acquired by the Air Liquide Group. |
Registered company number | 1603643 |
VAT number | 197 4761 55 |
Website | energas.co.uk / engweld.co.uk |
General Enquiries | info@energas.co.uk |
Telephone | 01482 329333 |
Fax | 01482 212335 |
Emergency phone number | 01482 329333 |
Banking details | Citibank, 25 Canada Squares, Canary Wharf, London, E14 5LB |
Sort Code | 18-50-08 |
Account number | 14006941 |
IBAN | GB31CITI18500814006941 |
BIC | CITIGB2L |
Remittances | remittances@energas.co.uk |
Insurances | Held with Aon - See related downloads (below) |
Company Turnover | |
2023 | £61.5m |
2022 | £58.7m |
2021 | £54.8m |
2020 | £50.8m |
Organisation & Key Contacts
Company representatives and contact details | Energas Ltd |
---|---|
Managing Director (AL UK) | Brandon Lang |
Organisation | For organisational charts see related downloads (below) |
Department Contacts | |
Safety, Health, Environmental and Quality Manager | Aleksey.Skachkov (safety.aluk@airliquide.com) |
Health and Safety Manager | Charlene Makita (charlene.makita@airliquide.com) |
UK Sales Manager | Danny James (danny.james@energas.co.uk) |
Quality Manager | David Clayton (david.clayton@airliquide.com) |
Commercial & Sales Support Manager | N/A |
Chief Industrial Auditor | David Brammer (dave.brammer@airliquide.com) |
Engineering Manager | Raphael Cavalheiro (raphael.cavalheiro@airliquide.com) |
HR Manager | Chris Akpakwu (chris.akpakwu@airliquide.com) |
Financial Controller | Scott McIntyre (scott.mcintyre@airliquide.com) |
Credit Control Manager | Nicola Cook (creditcontrol.aluk@airliquide.com) |
Products & Service Manager | Adam Giles (adam.giles@energas.co.uk) |
Distribution Manager | Chris Tranmer (chris.tranmer@airliquide.com) |
Site Facilities & Policies
Site Facilities & Policies | Energas Ltd |
---|---|
Food Premises Registration | Yes, where applicable |
Production | Yes. Please refer to ISO 9001:2008 scope (see download section) for details relating to each site. |
Warehouse / Storage | Yes |
Chemical Testing | Yes, where applicable |
Microbiological testing | No. When required, performed by an external, UKAS accredited, laboratory |
Security | Yes. Security systems in place at all sites, CCTV and a defined perimeter |
Staff & Training | |
Number of Staff | Approx 230+ |
Percentage of permanent staff | 100% |
Seasonal / temp staff | Approx 5 |
Home workers | Hybrid options |
Contract of employment | All staff have a contract of employment |
Standard working hours | 40 hours per week |
Overtime | By agreement, as per working times directive. Senior Staff do not receive overtime payments |
Staff Ethnicity / Background breakdown | Confidential |
Medical screening | Only where required by statute. |
Hygiene policy | Available on request, reference SP 2.93 |
Food Hygiene Training | N/A |
Training | Staff are suitably trained for all tasks, training records are kept for a minimum of employment + 2 years, periodic retraining is given dependent on the requirements of the role. |
Smoking policy | No smoking is allowed on any site |
Jewellery policy | There is no requirement for a Jewellery policy. |
Protective clothing | PPE is mandatory in certain areas and issued primarily for safety purposes. It is not colour coded. There are no on-site restrictions on where it can be worn. |
Canteen facilities | Provision of a canteen varies site to site, but basic kitchen facilities are available on all sites. |
Water source | Mains water supply is available on all sites |
First aid | Trained first aiders are in place and visibly identified on all sites. Metal detectable blue plasters are not required. |
Accident book (BI510) | Available on each site |
Ethical Trading

Sustainable Development seeks to bring together, in one approach, requirements that were long considered incompatible: long-term wealth creation, respect for human beings and environmental protection. These themes are the three pillars of sustainable development.
Since its creation, Air Liquide has had a long-term approach to its activities. One business, one name, steady growth, regular dividends, long-lasting relations with its major customers, and the loyalty of employees and individual shareholders demonstrate this commitment.
Air Liquide has therefore developed a sustainable development model that is specific to the Company, with four dimensions that were formalized in 2003 through a commitment signed by Benoît Potier, Chairman and CEO of the Group:
- Creating value for shareholders by developing the Company’s activity and performance over the long term and communicating this performance in a transparent manner.
- Developing the potential of the Company’s men and women in their commitment to common objectives.
- Preserving life and the environment in the Group’s operations and at its customers’ sites.
- Innovating for tomorrow to guarantee the growth of the Company and its customers.
Modern Slavery Statement
Third Party Accreditations
3rd Party Accreditations | Energas Ltd |
---|---|
Quality Management - ISO 9001:2015 | |
Third party accreditation by | BSI |
Reg No | FM 12962 |
First certified | 28/07/1991 |
Sites covered | All sites |
Environmental Managements ISO 14001:2015 | |
Third party accreditation by | BSI |
Reg No | EMS 653152 |
First certified | 12/04/2017 |
Sites covered | All sites |
Waste carriers and brokers public register to | Link to environment agency registration |
Occupational H&S OHSAS 18001 | ALUK does not plan to be certified to OSHAS 18001 ALUK implements a documented safety management system based on HSG 65 |
British retail consortium - BRC standards | Not held |
Social Accountability - SA 8000 | ALUK does not plan to be certified to SA 8000 but has the following measures and practices in place ALUK has procedures in place to guarantee no employment of children in violation of ILO convention 138 and 182 ALUK has procedures in place to guarantee no forced labour, including prison or debt bonded labour ALUK respects the right to form and join trade unions and bargain collectively ALUK has procedures in place to guarantee no discrimination based on race, caste, origin, religion, disability, gender, sexual orientation, union or political affiliation, or age ALUK has procedures in place to guarantee that working hours for employees comply with applicable law ALUK has procedures in place to guarantee that wages paid for a standard work week meet the legal and industry standards |
Trade Associations
Trade Associations | Energas Ltd |
---|---|
Membership of the following trade organisations is held | The British Compressed Gas Association (BCGA) |
Liquid Gas UK | |
TWI - The Welding Institute |
Audits
Auditing | Energas Ltd |
---|---|
Air Liquide and Energas welcome audits from customers or suppliers, by prior arrangement | |
External Audits (of AL UK) | |
External Audits (of our suppliers or customers) | Annual audit plans are determined by the Chief Industrial Auditor and approved by the Managing Director |
Internal Audits | Annual audit plans are determined by the Chief Industrial Auditor and approved by the Managing Director |
Quality, Health & Safety and Environmental
Quality, H&S & Environmental | Energas Ltd |
---|---|
Air Liquide and Energas operate quality systems that not only meet the requirements of ISO 9001:2015 but includes additional procedures as required by Air Liquide (Group) | |
Group instructions are issued as required to all Air Liquide subsidiaries and managed locally | |
The subsidiaries are audited as required; externally by an accredited body, internally and also by Air Liquide (Group) to ensure continuing compliance | |
All auditing is coordinated through the Chief Industrial Auditor who reports directly to the Managing Director | |
The Quality System is managed by the SHEQ Manager | |
Number of quality staff | 1 |
ISO 9001:2015 accreditation ensures ALUK has a comprehensively written Quality Manual containing systems for all of the following (n.b. this list is not exhaustive) | BSI |
Management Commitment (evidence of) | |
Management review | |
Staff training | Carried out as required |
A quality policy detailing quality objectives | |
Document control | Procedure and Process is defined and Managed |
Risk analysis | Managed by SHEQ & relevant Teams |
Resource management | Managed By Managers and HR |
Process Planning, Design and Development | New plant or products have to go be approved through a defined procedure by a qualified design authority (or similar) |
Management of change | Any non like-for-like changes to plant or equipment have to be approved through a defined process |
Verification | By relevant terms |
Validation | By relevant terms |
Purchasing | New suppliers are validated, and/or audited if/as required |
Sales | |
Customer focus | |
Inspection & testing | |
Equipment calibration | |
Equipment maintenance | |
Record control | Records are kept for the minimum period as defined by relevant regulations |
Sample retention | |
Control of non conforming product | Product recall process in place (SOP) |
Packaging, Labelling and Storage incl. Batch Labelling | Products carry a labelling process |
Distribution | Road |
Customer Satisfaction & Customer Complaints (handling of) | CS team |
Continual improvement | Team and projects in place |
Corrective actions | As required by relevant teams |
Preventive actions | As required by relevant teams |
Audits | See audit section |
HACCP systems are in place as required | |
Members of the British safety council |
Health & Safety
Safety records | Energas Ltd | |||
---|---|---|---|---|
Riddor Stats | 2023 | 2022 | 2021 | 2020 |
Fatalities | 0 | 0 | 0 | 0 |
Lost time accident (LTA) | 1 | 3 | 4 | 2 |
Accident or first aid book entry | 28 | 26 | 26 | 37 |
Number of near misses | 240 | 297 | 327 | 328 |
Product SDS
SDSs are available for all our products via https://www.msds-al.co.uk/ or upon request
Certificates of Conformity are available upon request with all our products - please enquire for more details
Site Information
Ensuring Food Safety | Energas Ltd |
---|---|
Foreign body control | Packaged Gas Products - Not applicable as all processes are sealed |
Allergens | None of our products contain any formally recognised allergens e.g. as defined in EC directives |
Nuts | No nuts are used or stored on any Energas sites |
Glass & brittle plastics | N/A |
Pest Control | |
Supplier | ECOLAB & rentokil |
Member of British Pest Control Association (BPCA) (Supplier) | Yes |
Frequency of visits of service engineer | Quarterly |
Records | Available |
Insectocutors | In place where required |
Windows/doors/openings screened etc | N/A |
Fumigation or fogging carried out | N/A |
Cleaning procedures | All areas are cleaned regularly by employees |
Logistics
Logistics | Energas Ltd |
---|---|
Bulk liquid products | N/A |
Packaged gas products (cylinders) | Energas own vehicles |
Dry ice products | N/A |
Temperature controlled transport | N/A |
IT Systems
IT Systems | Energas Ltd |
---|---|
Validation | All new systems are tested in a test environment prior to going live |
Back up | All servers are backed up daily |
Disaster recovery | DRP Policy is in place and tested annually |