Key Company Details
Company Profile | Energas Ltd |
---|---|
Company History (Brief) | Engineering & Welding began trading Industrial gases in 1967. Energas Ltd was incorporated in 1984 as the trading name for the Groups gases. In 2012 Energas and Engineering & Welding was acquired by the Air Liquide Group. |
Registered company number | 1603643 |
VAT number | 197 4761 55 |
Website | energas.co.uk / engweld.co.uk |
General Enquiries | info@energas.co.uk |
Telephone | 01482 329333 |
Fax | 01482 212335 |
Emergency Phone number | 01482 329333 |
Banking Details | Citibank, 25 Canada Square, Canary Wharf, London, E14 5LB |
Sort Code | 18-50-08 |
Account Number | 14006941 |
IBAN | GB31CITI18500814006941 |
BIC | CITIGB2L |
Remittances should be sent to | remittances@energas.co.uk |
Insurances | Held with Aon - See related downloads (below) |
Company Turnover | |
2023 | £61.5m |
2022 | £58.7m |
2021 | £54.8m |
2020 | £50.8m |