It is important to understand the criteria for gas specifications applied with ISO14175:2008 classification and designations to ensure compliance with customer needs and Weld Procedure Specifications as shown in the table below:
Symbol | Components in nominal percentage of volume | ||||||
---|---|---|---|---|---|---|---|
Main group | Sub-group | Oxidizing | Inert | Reducing | Low reactivity | ||
CO2 | O2 | Ar | He | H2 | N2 | ||
1 | 1 | 100 | |||||
2 | 100 | ||||||
3 | balance | 0,5 ≤ He ≤ 5 | |||||
M1 | 1 | 0,5 ≤ CO2 ≤ 5 | balance* | ||||
2 | 0,5 ≤ CO2 ≤ 5 | balance* | |||||
3 | 0,5 ≤ O2 ≤ 3 | balance* | |||||
4 | 0,5 ≤ CO2 ≤ 5 | 0,5 ≤ O2 ≤ 3 | balance* | ||||
M2 | 0 | 0,5 < CO2 ≤ 15 | balance* | ||||
1 | 15 < CO2 ≤ 25 | balance* | |||||
2 | 3 < O2 ≤ 10 | balance* | |||||
3 | 0,5 ≤ CO2 ≤ 5 | 3 < O2 ≤ 10 | balance* | ||||
4 | 5 < CO2 ≤ 15 | 0,5 ≤ O2 ≤ 3 | balance* | ||||
5 | 5 < CO2 ≤ 15 | 3 < O2 ≤ 10 | balance* | ||||
6 | 15 < CO2 ≤ 25 | 0,5 ≤ O2 ≤ 3 | balance* | ||||
7 | 15 < CO2 ≤ 25 | 3 < O2 ≤ 10 | balance* | ||||
M3 | 1 | 25 < CO2 ≤ 50 | balance* | ||||
2 | 10 < O2 ≤ 15 | balance* | |||||
3 | 25 < CO2 ≤ 50 | 2 < O2 ≤ 10 | balance* | ||||
4 | 5 < CO2 ≤ 15 | 10 < O2 ≤ 15 | balance* | ||||
5 | 25 < CO2 ≤ 50 | 10 < O2 ≤ 15 | balance* | ||||
C | 1 | 100 | |||||
2 | balance | 0,5 ≤ O2 ≤ 30 | |||||
R | 1 | balance* | 0,5 ≤ H2 ≤ 15 | ||||
2 | balance* | 15 ≤ H2 ≤ 50 | |||||
N | 1 | 100 | |||||
2 | balance* | 0,5 ≤ N2 ≤ 5 | |||||
3 | balance* | 5 < N2 ≤ 50 | |||||
4 | balance* | 0,5 ≤ H2 ≤ 10 | 0,5 ≤ N2 ≤ 15 | ||||
5 | 0,5 ≤ H2 ≤ 50 | balance | |||||
O | 1 | 100 | |||||
Z | Gas mixtures containing components not listed, or mixtures outside the composition ranges listed.** |
* For the purpose of this classification, Argon may be substituted partially or completely by helium.
** Two gas mixtures with the same Z-classification may not be interchangeable
Some examples using ARCAL™ are here:
ARCAL™ M24
Symbol | Components in nominal percentage of volume | ||||||
---|---|---|---|---|---|---|---|
Main group | Sub-group | Oxidizing | Inert | Reducing | Low reactivity | ||
CO2 | O2 | Ar | He | H2 | N2 | ||
1 | 1 | 100 | |||||
2 | 100 | ||||||
3 | balance | 0,5 ≤ He ≤ 5 | |||||
M1 | 1 | 0,5 ≤ CO2 ≤ 5 | balance* | ||||
2 | 0,5 ≤ CO2 ≤ 5 | balance* | |||||
3 | 0,5 ≤ O2 ≤ 3 | balance* | |||||
4 | 0,5 ≤ CO2 ≤ 5 | 0,5 ≤ O2 ≤ 3 | balance* | ||||
M2 | 0 | 0,5 < CO2 ≤ 15 | balance* | ||||
1 | 15 < CO2 ≤ 25 | balance* | |||||
2 | 3 < O2 ≤ 10 | balance* | |||||
3 | 0,5 ≤ CO2 ≤ 5 | 3 < O2 ≤ 10 | balance* | ||||
4 | 5 < CO2 ≤ 15 | 0,5 ≤ O2 ≤ 3 | balance* | ||||
5 | 5 < CO2 ≤ 15 | 3 < O2 ≤ 10 | balance* | ||||
6 | 15 < CO2 ≤ 25 | 0,5 ≤ O2 ≤ 3 | balance* | ||||
7 | 15 < CO2 ≤ 25 | 3 < O2 ≤ 10 | balance* | ||||
M3 | 1 | 25 < CO2 ≤ 50 | balance* | ||||
2 | 10 < O2 ≤ 15 | balance* | |||||
3 | 25 < CO2 ≤ 50 | 2 < O2 ≤ 10 | balance* | ||||
4 | 5 < CO2 ≤ 15 | 10 < O2 ≤ 15 | balance* | ||||
5 | 25 < CO2 ≤ 50 | 10 < O2 ≤ 15 | balance* | ||||
C | 1 | 100 | |||||
2 | balance | 0,5 ≤ O2 ≤ 30 | |||||
R | 1 | balance* | 0,5 ≤ H2 ≤ 15 | ||||
2 | balance* | 15 ≤ H2 ≤ 50 | |||||
N | 1 | 100 | |||||
2 | balance* | 0,5 ≤ N2 ≤ 5 | |||||
3 | balance* | 5 < N2 ≤ 50 | |||||
4 | balance* | 0,5 ≤ H2 ≤ 10 | 0,5 ≤ N2 ≤ 15 | ||||
5 | 0,5 ≤ H2 ≤ 50 | balance | |||||
O | 1 | 100 | |||||
Z | Gas mixtures containing components not listed, or mixtures outside the composition ranges listed.** |
ARCAL™ Prime
Symbol | Components in nominal percentage of volume | ||||||
---|---|---|---|---|---|---|---|
Main group | Sub-group | Oxidizing | Inert | Reducing | Low reactivity | ||
CO2 | O2 | Ar | He | H2 | N2 | ||
1 | 1 | 100 | |||||
2 | 100 | ||||||
3 | balance | 0,5 ≤ He ≤ 5 | |||||
M1 | 1 | 0,5 ≤ CO2 ≤ 5 | balance* | ||||
2 | 0,5 ≤ CO2 ≤ 5 | balance* | |||||
3 | 0,5 ≤ O2 ≤ 3 | balance* | |||||
4 | 0,5 ≤ CO2 ≤ 5 | 0,5 ≤ O2 ≤ 3 | balance* | ||||
M2 | 0 | 0,5 < CO2 ≤ 15 | balance* | ||||
1 | 15 < CO2 ≤ 25 | balance* | |||||
2 | 3 < O2 ≤ 10 | balance* | |||||
3 | 0,5 ≤ CO2 ≤ 5 | 3 < O2 ≤ 10 | balance* | ||||
4 | 5 < CO2 ≤ 15 | 0,5 ≤ O2 ≤ 3 | balance* | ||||
5 | 5 < CO2 ≤ 15 | 3 < O2 ≤ 10 | balance* | ||||
6 | 15 < CO2 ≤ 25 | 0,5 ≤ O2 ≤ 3 | balance* | ||||
7 | 15 < CO2 ≤ 25 | 3 < O2 ≤ 10 | balance* | ||||
M3 | 1 | 25 < CO2 ≤ 50 | balance* | ||||
2 | 10 < O2 ≤ 15 | balance* | |||||
3 | 25 < CO2 ≤ 50 | 2 < O2 ≤ 10 | balance* | ||||
4 | 5 < CO2 ≤ 15 | 10 < O2 ≤ 15 | balance* | ||||
5 | 25 < CO2 ≤ 50 | 10 < O2 ≤ 15 | balance* | ||||
C | 1 | 100 | |||||
2 | balance | 0,5 ≤ O2 ≤ 30 | |||||
R | 1 | balance* | 0,5 ≤ H2 ≤ 15 | ||||
2 | balance* | 15 ≤ H2 ≤ 50 | |||||
N | 1 | 100 | |||||
2 | balance* | 0,5 ≤ N2 ≤ 5 | |||||
3 | balance* | 5 < N2 ≤ 50 | |||||
4 | balance* | 0,5 ≤ H2 ≤ 10 | 0,5 ≤ N2 ≤ 15 | ||||
5 | 0,5 ≤ H2 ≤ 50 | balance | |||||
O | 1 | 100 | |||||
Z | Gas mixtures containing components not listed, or mixtures outside the composition ranges listed.** |
Welding gas selector guide

Helping you choose the right gas for your welding needs.
Select your material, welding type, wire type and material thickness and the tool which highlight our specific welding mixture suitable for your welding application.