Description | CO2 (%) | 02 (%) | Ar (%) | N2 (%) | He (%) | H2 (%) | Classification | Designation (ISO 14175) |
---|---|---|---|---|---|---|---|---|
ARGON High Purity | 100 | I1 | I1-Ar | |||||
2% OXYGEN IN ARGON | 2 | 98 | M13 | M13-ArO-2 | ||||
2% NITROGEN IN ARGON | 98 | 2 | N2 | N2-ArN-2 | ||||
MIGWELD 2 | 2 | 98 | M12 | M12-ArC-2 | ||||
MIGWELD 5 | 5 | 2 | 93 | M14 | M14-ArCO-5/2 | |||
MIGWELD UNIVERSAL | 13.5 | 1.5 | 85 | M24 | M24-ArCO-13.5/1.5 | |||
MIGWELD 20 | 20 | 80 | M21 | M21-ArC-20 | ||||
MIGWELD 22 | 20 | 2 | 78 | M26 | M26-ArCO-20/2 | |||
HELIWELD 1 | 2 | 25 | 73 | Z | I3-ArHe-75 | |||
HELIWELD 2 | 25 | 75 | I3 | I3-ArHe-75 | ||||
HELIWELD 3 | 2 | 68 | 30 | Z | Z-ArHeC-30/2 | |||
HELIWELD 5 | 50 | 50 | I3 | I3-ArHe-50 | ||||
HELIWELD 6 | 70 | 30 | I3 | I3-ArHe-30 | ||||
HELIWELD 7 | 2 | 43 | 55 | Z | Z-HeArC-43/2 | |||
HELIWELD 9 | 2 | 63 | 35 | Z | Z-ArHeC-35/2 | |||
HYDROGEN IN ARGON 5% | 95 | 5 | R1 | R1-ArH-5 | ||||
HYDROGEN IN NITROGEN 5% | 95 | 5 | N5 | N5-NH-5 |
Modes of Supply
All of our welding gases are available in a variety of sizes, ranging from small portable cylinders through to high capacity cylinder packs.
Find your safety data sheet

Safety Documentation
Gas safety data sheets (MSDS)
Find the reference document you need.
Welding gas selector guide

Helping you choose the right gas for your welding needs.
Select your material, welding type, wire type and material thickness and the tool which highlight our specific welding mixture suitable for your welding application.